All teams' schedules are shown below to help with coordinating travel arrangements. Tournament entries link to information on pools, sites, officials, and other details, and site entries link to addresses, directions, and maps. Additional links to detailed tournament information will be provided as time permits.
10 Armadillos |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/28 | | 10 and Under | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/5 | | 10 and Under | | Ronnie Grandison | [Results] | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/25 | | 10 and Under | | Courts 4 Sports | [Results] | Courts 4 Sports (Mason, OH) | |
4/8 | | 10 and Under | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
4/15 | | 10 and Under | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
10 Tarantulas |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
2/25 | | 10 and Under | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/5 | | 10 and Under | | Ronnie Grandison | [Results] | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/25 | | 10 and Under | | Courts 4 Sports | [Results] | Courts 4 Sports (Mason, OH) | |
4/15 | | 10 and Under | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
11 Lizards |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
2/4 | | 11 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/4 | | 11 Regional | | South Metro | [Results] | South Metro Sports (Centerville, OH) | |
3/18‑19 | | 11 | | Shamrock Showdown | | Spooky Nook (Hamilton, OH) | |
3/26 | | 11 Regional | | Jackson Center HS | [Results] | Jackon Center HS (Jackson Center, OH) | |
4/1‑2 | | 11 Reg. Challenge | | South Metro | | South Metro Sports (Centerville, OH) | |
4/15 | | 11 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
12 Twisters |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/28 | | 12 Select | | Ronnie Grandison | [Results] | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/5 | | 12 Select | | Sports Plus | [Results] | Sports Plus (Cincinnati, OH) | |
2/11 | | 12 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/4 | | 13 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/18‑19 | | 12 | | Shamrock Showdown | | Spooky Nook (Hamilton, OH) | |
4/1 | | 12 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
4/22 | | 12 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
5/6 | | 12 American | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
12 Horned Frogs |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/28 | | 12 Select | | Ronnie Grandison | [Results] | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/11 | | 12 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
4/1 | | 12 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
4/22 | | 12 Regional | | Sports Express | | Sports Express (Mason, OH) | |
5/7 | | 12 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
13 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/29 | | 13 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
2/12 | | 13 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/4 | | 13 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/11‑12 | | 13 Reg. Challenge | | South Metro | [Results] | South Metro Sports (Centerville, OH) | |
4/8 | | 13 Select | | Sports Express | | Sports Express (Mason, OH) | |
4/29 | | 13 Regional | | Sports Plus | | Sports Plus (Cincinnati, OH) | |
5/13 | | 13 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
13 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/29 | | 13 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
2/12 | | 13 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/11‑12 | | 13 Reg. Challenge | | South Metro | [Results] | South Metro Sports (Centerville, OH) | |
4/2 | | 13 Regional | | Jackson Center HS | | Jackon Center HS (Jackson Center, OH) | |
4/8 | | 13 Select | | Sports Express | | Sports Express (Mason, OH) | |
4/22 | | 13 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
5/13 | | 13 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
14 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/15 | | 14 Hawks - 17 Hawks | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/22 | | 14 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
2/11‑12 | | 14 and Under | | 2023 Skyline Tournament | | Spooky Nook (Hamilton, OH) | |
2/18‑19 | | 14 American | | President's Cup | [Results] | Duke Energy Convention Center (Cincinnati, OH) | |
2/26 | | 14 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/4 | | 14 American | | Sports Plus | [Results] | Sports Plus (Cincinnati, OH) | |
3/18‑19 | | 14 and Under | | Shamrock Showdown | | Spooky Nook (Hamilton, OH) | |
4/23 | | 14 Select | | Sports Express | | Sports Express (Mason, OH) | |
4/30 | | 14 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
5/7 | | 14 American | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
14 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/14 | | 10U - 14 Attack | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/22 | | 14 Select | | Sports Express | [Results] | Sports Express (Mason, OH) | |
2/4 | | 14 Regional | | Sports Plus | [Results] | Sports Plus (Cincinnati, OH) | |
3/4 | | 14 Regional | | Ronnie Grandison | [Results] | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/11 | | 14 Regional | | Elite Athletics | [Results] | Elite Athletics Sports Complex (Batavia, OH) | |
3/26 | | 14 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
4/30 | | 14 Regional | | Sports Plus | | Sports Plus (Cincinnati, OH) | |
5/6 | | 14 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
15 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/15 | | 14 Hawks - 17 Hawks | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/22 | | 15 American | | GameTime Sports | [Results] | Game Time Sports Center (Urbana, OH) | |
2/5 | | 15 American | | Buckeye Volleyball Center | [Results] | Buckeye Volleyball Center (Columbus, OH) | |
2/11‑12 | | 15 and Under | | 2023 Skyline Tournament | | Spooky Nook (Hamilton, OH) | |
2/25‑26 | | 15 Select Challenge | | OAC Findlay, The Crest | [Results] | OAC Findlay, The Crest (Findlay, OH) | |
3/18‑19 | | 15 Elite Challenge | | Sports Plus | [Results] | Sports Plus (Cincinnati, OH) | |
3/26 | | 15 American | | GameTime Sports | [Results] | Game Time Sports Center (Urbana, OH) | |
4/22‑23 | | 15 Amer. Challenge | | Buckeye Volleyball Center | | Buckeye Volleyball Center (Columbus, OH) | |
5/21 | | 15 American | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
15 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/15 | | 14 Hawks - 17 Hawks | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
1/21 | | 15 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/5 | | 15 Regional | | Sports Express | [Results] | Sports Express (Mason, OH) | |
3/18‑19 | | 15 | | Shamrock Showdown | | Spooky Nook (Hamilton, OH) | |
3/25 | | 15 Regional | | South Metro | [Results] | South Metro Sports (Centerville, OH) | |
4/15 | | 15 Regional | | Sports Express | | Sports Express (Mason, OH) | |
5/20 | | 15 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
16 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/15 | | 14 Hawks - 17 Hawks | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
2/5 | | 16 Regional | | SportsExpress | [Results] | Sports Express (Mason, OH) | |
2/18‑19 | | 16 Reg. Challenge | | GCCC | [Results] | Greater Columbus Convention Center (Columbus, OH) | |
4/16 | | 16 Regional | | SportsExpress | | Sports Express (Mason, OH) | |
4/23 | | 16 Regional | | Southeastern HS | | Southeastern HS (Chillicothe, OH) | |
4/30 | | 16 Regional | | Northeastern HS | | Northeastern High School (South Vienna, OH) | |
5/14 | | 16 Regional | | OVR Championships | | Greater Columbus Convention Center (Columbus, OH) | |
|
17 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/15 | | 14 Hawks - 17 Hawks | | Scrimmage Clinic | | Spooky Nook (Hamilton, OH) | |
2/25 | | 17 Regional | | Courts 4 Sports | [Results] | Courts 4 Sports (Mason, OH) | |
3/12 | | 17 Regional | | Bluffton Univ. | [Results] | Bluffton University (Bluffton, OH) | |
3/18‑19 | | 17 and Under | | Shamrock Showdown | | Spooky Nook (Hamilton, OH) | |
3/25‑26 | | 17 Regional | | Oiler Attack | | OAC Findlay, The Crest (Findlay, OH) | |
4/16 | | 17 Regional | | GCCC | | Greater Columbus Convention Center (Columbus, OH) | |
|