All teams' schedules are shown below to help with coordinating travel arrangements. Tournament entries link to information on pools, sites, officials, and other details, and site entries link to addresses, directions, and maps. Additional links to detailed tournament information will be provided as time permits.
11 Lizards |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/26 | | 11 Regional | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/22 | | 11 and Under | | Queen City | | Queen City Sportsplex (Cincinnati, OH) | |
3/8 | | 11 and Under | | Bales Arena | | Bales Arena (Dayton, OH) | |
3/22 | | 11 Regional | | Courts 4 Sports | | Courts 4 Sports (Mason, OH) | |
4/5 | | 11 Regional | | OVR Championship | | Cedar Point Sports Center (Sandusky, OH) | |
|
12 Twisters |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
2/1 | | 12 American | | Sports Express | | Sports Express (Mason, OH) | |
2/9 | | 12 and Under | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/1 | | 12 American | | Sports Express | | Sports Express (Mason, OH) | |
3/9 | | 12 American | | Bales Arena | | Bales Arena (Dayton, OH) | |
3/15 | | 12 American | | Queen City | | Queen City Sportsplex (Cincinnati, OH) | |
4/6 | | 12 American | | OVR Championship | | Cedar Point Sports Center (Sandusky, OH) | |
|
12 Horned Frogs |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
2/2 | | 12 Regional | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
2/8 | | 12 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
3/16 | | 12 Regional | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/30 | | 12 Regional | | Elite Athletics | | Elite Athletics Sports Complex (Batavia, OH) | |
4/26 | | 12 Regional | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|
13 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/26 | | 13 Select | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/22‑23 | | 13 American | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/1‑2 | | 13 American | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
3/16 | | 13 American | | Elite Athletics | | Elite Athletics Sports Complex (Batavia, OH) | |
3/22 | | 13 American | | Sports Express | | Sports Express (Mason, OH) | |
4/12 | | 13 American | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
5/4 | | 13 American | | OVR Championship | | Cedar Point Sports Center (Sandusky, OH) | |
|
13 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/26 | | 13 Select | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/9 | | 13 Regional | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
2/22‑23 | | 13 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/9 | | 13 Regional | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
3/29 | | 13 Regional | | Sports Express | | Sports Express (Mason, OH) | |
4/26 | | 13 Regional | | OVR Championship | | Cedar Point Sports Center (Sandusky, OH) | |
|
14 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
2/2 | | 14 American | | Sports Express | | Sports Express (Mason, OH) | |
2/8 | | 14 American | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/22‑23 | | 14 American | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/1‑2 | | 14 and Under | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
3/9 | | 14 American | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
3/15 | | 14 Select | | Elite Athletics | | Elite Athletics Sports Complex (Batavia, OH) | |
4/13 | | 14 American | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|
14 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
2/1 | | 14 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/22‑23 | | 14 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/8 | | 14 Regional | | Sports Express | | Sports Express (Mason, OH) | |
3/15 | | 14 Select | | Elite Athletics | | Elite Athletics Sports Complex (Batavia, OH) | |
3/29 | | 14 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
4/12 | | 14 Regional | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|
14 Falcons |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/4 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
4/12 | | 14 Regional | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|
15 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
2/16 | | 15 Select | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/22‑23 | | 15 American | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/2 | | 15 American | | Queen City | | Queen City Sportsplex (Cincinnati, OH) | |
3/30 | | 15 American | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
4/27 | | 15 American | | Courts 4 Sports | | Courts 4 Sports (Mason, OH) | |
5/3‑4 | | 15 American | | Bales Arena | | Bales Arena (Dayton, OH) | |
5/10 | | 15 American | | OVR Championship | | Spooky Nook (Hamilton, OH) | |
|
15 Attack |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/18 | | 15 Regional | | Sports Express | | Sports Express (Mason, OH) | |
2/1 | | 15 Regional | | Courts 4 Sports | | Courts 4 Sports (Mason, OH) | |
2/22‑23 | | 15 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/1 | | 15 Regional | | Queen City | | Queen City Sportsplex (Cincinnati, OH) | |
3/29 | | 15 Regional | | Courts 4 Sports | | Courts 4 Sports (Mason, OH) | |
5/11 | | 15 Regional | | OVR Championship | | Spooky Nook (Hamilton, OH) | |
|
15 Falcons |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/25 | | 15 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/9 | | 15 Regional | | Ronnie Grandison | | Ronnie Grandison Sports Academy (Cincinnati, OH) | |
2/22‑23 | | 15 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/8 | | 15 Regional | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
4/12 | | 15 Regional | | Sports Express | | Sports Express (Mason, OH) | |
5/11 | | 15 Regional | | OVR Championship | | Spooky Nook (Hamilton, OH) | |
|
16 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/25 | | 16 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/8 | | 16 Regional | | Queen City | | Queen City Sportsplex (Cincinnati, OH) | |
2/22‑23 | | 17 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/16 | | 16 Regional | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
4/19 | | 16 and Under | | Sports Express | | Sports Express (Mason, OH) | |
5/17 | | 16 Regional | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|
17 Hawks |
---|
date | | division | | tournament (click for detailed information) | | site (click for directions) |
---|
1/5 | | | | Officiating Scrimmage | | Spooky Nook (Hamilton, OH) | |
1/26 | | 17 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/9 | | 17 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
2/22‑23 | | 17 Regional | | Borderline Bash | | Spooky Nook (Hamilton, OH) | |
3/30 | | 17 Regional | | GameTime Sports | | Game Time Sports Center (Urbana, OH) | |
4/13 | | 17 Regional | | Dayton Sports Complex | | Dayton Sports Complex (Dayton, OH) | |
5/18 | | 17 Regional | | OVR Championship | | Greater Columbus Convention Center (Columbus, OH) | |
|